Academic year 2021- 2022
University POLITEHNICA of Bucharest
Faculty of Industrial Engineering and Robotics
Study programme Industrial Engineering
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.01.O.001 | 5 | |
UPB.06.F.01.O.002 | 4 | |
UPB.06.F.01.O.003 | 5 | |
UPB.06.F.01.O.004 | 5 | |
UPB.06.C.01.O.005 | 4 | |
UPB.06.C.01.O.006 | 4 | |
UPB.06.C.01.A.008 | 3 | |
UPB.06.C.01.L.001 | 2 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.02.O.001 | 6 | |
UPB.06.F.02.O.002 | 6 | |
UPB.06.F.02.O.003 | 5 | |
UPB.06.D.02.O.004 | 5 | |
UPB.06.F.02.O.005 | 5 | |
UPB.06.C.02.A.006 | 3 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.F.03.O.001 | 6 | |
UPB.06.D.03.O.002 | 7 | |
UPB.06.F.03.O.003 | 5 | |
UPB.06.D.03.O.004 | 6 | |
UPB.06.F.03.O.005 | 6 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.04.O.001 | 5 | |
UPB.06.D.04.O.002 | 5 | |
UPB.06.S.04.O.003 | 4 | |
UPB.06.D.04.O.004 | 6 | |
UPB.06.D.04.O.005 | 6 | |
UPB.06.D.04.A.006 | 4 |
3rd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.05.O.001 | 4 | |
UPB.06.S.05.O.002 | 4 | |
UPB.06.S.05.O.003 | 6 | |
UPB.06.S.05.O.004 | 6 | |
UPB.06.S.05.O.005 | 6 | |
UPB.06.S.05.A.006 | 4 | |
3rd year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.S.06.O.001 | 5 | |
UPB.06.D.06.O.002 | 4 | |
UPB.06.S.06.O.003 | 4 | |
UPB.06.S.06.O.004 | 2 | |
UPB.06.S.06.O.005 | 2 | |
UPB.06.S.06.O.006 | 4 | |
Practical Stage (240 hours/8 weeks) | UPB.06.D.06.O.007 | 6 |
UPB.06.S.06.A.007 | 3 |
4th year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.S.07.O.001 | 6 | |
UPB.06.S.07.O.002 | 7 | |
UPB.06.D.07.O.003 | 5 | |
Product Design and Development - Project | UPB.06.S.06.O.004 | 2 |
UPB.06.S.07.O.005 | 7 | |
UPB.06.S.07.A.001 | 3 |
4th year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.D.08.O.001 | 6 | |
UPB.06.S.08.O.002 | 7 | |
UPB.06.D.08.O.003 | 7 | |
Graduate project | UPB.06.S.08.O.005 | 10 |
Interdisciplinary project (European project semester) | UPB.06.S.08.O.006 | 20 |
University POLITEHNICA of Bucharest | Academic year 2021- 2022 | ||||||
Faculty of Industrial Engineering and Robotics | |||||||
Study programme Industrial Engineering | |||||||
MASTER - Industrial Engineering |
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M1.O.01 | 4 | |
UPB.06.M1.O.02 | 6 | |
UPB.06.M1.O.03 | 7 | |
UPB.06.M1.O.04 | 3 | |
Scientific research 1/Practical stage 1 | UPB.06.M1.O.05 | 10 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.M2.O.01 | 4 | |
Mechatronics and Robotics | UPB.06.M2.O.02 | 6 |
UPB.06.M2.O.03 | 7 | |
UPB.06.M2.O.04 | 3 | |
Scientific research 2/Practical stage 2 | UPB.06.M2.O.05 | 10 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M3.O.01 | 5 | |
Technical Entrepreneurship for SME | UPB.06.M3.O.02 | 5 |
Quality Engineering and Management | UPB.06.M3.O.03 | 5 |
UPB.06.M3.O.04 | 5 | |
Scientific research 3/Practical stage 3 | UPB.06.M3.O.05 | 10 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
Scientific research 4/Practical stage 4 (inclusiv definitivare lucrare de disertatie) | UPB.06.M4.O.01 | 30 |
Academic year 2021- 2022
University POLITEHNICA of Bucharest
Faculty of Industrial Engineering and Robotics
Study programme Conception integree des systemes technologiques
CURRICULUM
1st year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M.01.O.001 | 5 | |
UPB.06.M.01.O.002 | 5 | |
UPB.06.M.01.O.003 | 4 | |
UPB.06.M.01.O.004 | 4 | |
Française de spécialité 1 | UPB.06.M.01.O.005 | 2 |
Recherche scientifique 1 | UPB.06.M.01.O.006 | 10 |
1st year - 2nd semester
Courses | ECTS | |
Name | Code | |
UPB.06.M.02.O.001 | 5 | |
UPB.06.M.02.O.002 | 4 | |
UPB.06.M.02.O.003 | 5 | |
Outils pour le développement de la créativité dans les systèmes intégrés | UPB.06.M.02.O.004 | 4 |
Française de spécialité 2 | UPB.06.M.02.O.005 | 2 |
Recherche scientifique 2 | UPB.06.M.02.O.006 | 10 |
2nd year - 1st semester
Courses | ECTS | |
Name | Code | |
UPB.06.M.03.O.001 | 5 | |
Outils pour le développement de la créativité dans les systèmes intégrés | UPB.06.M.03.O.002 | 5 |
Méthodes expérimentales pour l'évaluation des systèmes de fabrication avancée | UPB.06.M.03.O.003 | 5 |
Les instruments de la qualité dans les systèmes industriels modernes | UPB.06.M.03.O.004 | 5 |
Recherche scientifique 3 | UPB.06.M.03.O.005 | 10 |
2nd year - 2nd semester
Courses | ECTS | |
Name | Code | |
Recherche scientifique 4 (preparation du memoire fine etude) | UPB.06.M.04.O.001 | 30
|
Description of the institutional grading system:
Individual course are graded on a scale of 1-10;
1-4 = fail;
5 = sufficient;
6 = satisfactory;
7-8 = good;
9 = very good;
10 = excellent.
The maximum final university grade is 10.
Language courses and laboratories are usually graded as "Approved", if passed.
ECTS credits:
1 full academic year = 60 credits
1 semester = 30 credits
ECTS Grading scale:
ECTS Grade | % of successful students normally achieving the grade | Definition |
A | 10 | EXCELLENT - outstanding performance with only minor errors |
B | 9 | VERY GOOD - above the average standard but with some errors |
C | 7-8 | GOOD - generally sound work with a number of notable errors |
D | 6 | SATISFACTORY - fair but with significant shortcomings |
E | 5 | SUFFICIENT - performance meets the minimum criteria |